The problem with tagging posts consistently is that your tags are either too specific to ever see much use, or too general to be useful for searching.
Tag | Count |
---|---|
12 of 12 | 75 |
alias | 10 |
cats | 25 |
charts | 21 |
contests | 45 |
day-to-day | 291 |
deep thoughts | 14 |
favourites | 26 |
fragments | 225 |
games | 59 |
green (recycled) content | 2 |
habits | 3 |
honeymoon | 7 |
house | 22 |
hurricane | 5 |
job | 7 |
lists | 139 |
marriage | 3 |
media | 187 |
memories | 188 |
mock mock | 51 |
museday | 104 |
music | 102 |
nasa | 6 |
newsday | 79 |
oscars | 18 |
politics | 27 |
random | 102 |
recipes | 8 |
reviews | 288 |
searches | 22 |
tags | 10 |
teaching | 18 |
travel | 39 |
website | 74 |
you speak | 33 |
tagged as
website
|
permalink
| 6 comments
|
|
Previous Post: Random Chart Day: Remember LOST? |
Next Post: Memory Day: Training Drum Majors |
You are currently viewing a single post from the annals of URI! Zone history. The entire URI! Zone is © 1996 - 2023 by Brian Uri!. Please see the About page for further information.