First Place (tie): Anna (13 pts), Mike and Kathy (13 pts)
Runner Up: Dan (10 pts)
No one got #5, 9, or 10. Dan also skipped #7 and guessed the wrong title for #4. Congratulations to the winners! Anna will receive a gift certificate for $10 and Mike and Kathy each get one for $5.
The answers can be found in the table below -- highlight the empty boxes to read the answers. Thanks for playing!
# | Original Excerpt | Obvious Excerpt | Points | Answer |
---|---|---|---|---|
01 | ![]() | ![]() | 1 | More Than a Feeling (Boston) |
02 | ![]() | ![]() | 1 | The Way (Fastball) |
03 | ![]() | ![]() | 1 | Runaway (Del Shannon) |
04 | ![]() | ![]() | 1 | Hell (Squirrel Nut Zippers) |
05 | ![]() | ![]() | 2 | Once Around the Block (Badly Drawn Boy) |
06 | ![]() | ![]() | 2 | Still the One (Orleans) |
07 | ![]() | ![]() | 2 | I'm Into Something Good (Herman's Hermits) |
08 | ![]() | ![]() | 4 | Two Princes (Spin Doctors) |
09 | ![]() | ![]() | 5 | Raise Your Hands (Bon Jovi) |
10 | ![]() | ![]() | 5 | Girl I Knew Somewhere (Monkees) |
11 | ![]() | ![]() | 1 | Theme from Inspector Gadget |
Those were all the entries I received. Looks like someone fibbed in the poll!
tagged as
contests
|
permalink
| 10 comments
|
|
Previous Post: Dentist Day |
Next Post: Friday Fragments |
You are currently viewing a single post from the annals of URI! Zone history. The entire URI! Zone is © 1996 - 2023 by Brian Uri!. Please see the About page for further information.