Guess if the value in the left column is less than, equal to, or greater than this morning's temperature in Sterling, VA. Hover your mouse over the right column to see the correct answer.
1 | The age of Anna's oldest daughter, Ella | greater than (6) |
2 | The number of years since Mike (of Mike and Chompy) lived in New Hampshire. | less than (2.5) |
3 | The number of Starbucks in a 2-mile radius of my house | equal (3) |
4 | The number of 3DS games I currently own | greater than (6) |
5 | The number of weeks since I had Popeyes for lunch | equal (21 days = 3.0 weeks) |
6 | The number of times I played the trumpet over Christmas break | less than (2) |
7 | The number of offices I've had in my Reston work location | greater than (4) |
8 | The number of times I've gone to DC this year | less than (0) |
9 | The number of football games involving Virginia Tech or FSU I watched in the past season | less than (1) |
10 | The number of operational desktop computers in my house | equal (3) |
How'd you do?
tagged as
lists
|
permalink
| 2 comments
|
|
Previous Post: Weekend Wrap-up |
Next Post: Time-Lapsed Blogography Day |
You are currently viewing a single post from the annals of URI! Zone history. The entire URI! Zone is © 1996 - 2024 by Brian Uri!. Please see the About page for further information.