On average, I give myself a new haircut every 23.778 days. Any longer and the hair starts retaining its shape after sleeping, or I can see the start of a mullet in the mirror. By cutting my own hair, I have saved $15 per haircut over the last seven years (for a savings of around $1700), and can frequent A Taste of Burma for dinner more often.
Date | Days Since Last |
---|---|
6/6/2012 | ? |
7/4/2012 | 28 |
7/27/2012 | 23 |
8/18/2012 | 22 |
9/9/2012 | 22 |
10/2/2012 | 23 |
10/24/2012 | 22 |
11/19/2012 | 26 |
12/15/2012 | 26 |
1/10/2013 | 26 |
2/3/2013 | 24 |
3/1/2013 | 26 |
3/25/2013 | 24 |
4/19/2013 | 25 |
5/11/2013 | 22 |
6/1/2013 | 21 |
6/25/2013 | 24 |
7/18/2013 | 23 |
8/8/2013 | 21 |
I donate all of my locks to the toilet.
tagged as
data
|
permalink
| 2 comments
|
|
Previous Post: Review Day |
Next Post: Weekend Wrap-up |
You are currently viewing a single post from the annals of URI! Zone history. The entire URI! Zone is © 1996 - 2024 by Brian Uri!. Please see the About page for further information.