Tuesday, May 20, 2014

Random Chart Day: My Car

I've owned my car for two years now. Here's how my mileage has looked over the life of the car:

Here's the raw data, which can be paged and sorted as tabular data is wont to be.

Date Gas (gal) Cost ($/gal) Total Miles (mi) MPG
5/16/2012 16.9 3.87 419 24.5
6/7/2012 15.4 3.6 744 21.1
6/18/2012 16.6 3.54 1119 22.59
7/1/2012 13.2 3.47 1424 23.11
8/9/2012 16.7 3.7 1787 21.74
8/29/2012 17 3.77 2153 21.53
9/16/2012 11.2 3.85 2385 20.71
10/3/2012 13.8 3.85 2698 22.68
10/24/2012 16.6 3.8 3040 20.6
11/9/2012 12.4 3.51 3272 18.71
11/24/2012 14.5 3.43 3602 22.76
12/20/2012 16.3 3.29 3910 18.9
1/9/2013 16.8 3.46 4259 20.77
1/23/2013 9.9 3.49 4461 20.4
2/4/2013 14.2 3.56 4745 20
2/24/2013 14.1 3.86 5014 19.08
3/7/2013 5.8 3.87 5119 18.1
3/10/2013 8.3 3.59 5341 26.75
3/27/2013 15.6 3.79 5690 22.37
4/17/2013 15.6 3.6 6019 21.09
5/14/2013 16.6 3.7 6349 19.88
5/25/2013 12.6 3.4 6621 21.59
6/13/2013 15.8 3.68 6956 21.2
6/28/2013 13.4 3.71 7271 23.51
7/13/2013 12.6 3.71 7555 22.54
7/20/2013 10.8 3.77 7838 26.2
8/11/2013 12.4 3.77 8074 19.03
8/27/2013 16.6 3.55 8452 22.77
9/15/2013 14.7 3.47 8766 21.36
10/6/2013 12.4 3.6 9028 21.13
10/21/2013 15.3 3.37 9349 20.98
11/8/2013 11.9 3.35 9577 19.16
11/14/2013 7.1 3.18 9731 21.69
11/20/2013 13.3 3.29 10078 26.09
12/6/2013 14.2 3.39 10407 23.17
12/18/2013 12.2 3.37 10649 19.84
12/30/2013 11.6 3.44 10918 23.19
1/20/2014 12.7 3.44 11143 17.72
2/11/2014 14 3.36 11393 17.86
3/11/2014 13 3.46 11618 17.31
3/21/2014 11.3 3.6 11864 21.77
4/1/2014 7 3.64 11998 19.14
4/6/2014 14.2 3.31 12407 28.8
4/24/2014 15.7 3.7 12756 22.23
5/11/2014 16.2 3.72 13119 22.41

Lessons Learned:

  • I drive less than 7000 miles per year.
  • The average price of gas has decreased to $3.58 per gallon.
  • On average, I go about 291 miles before filling up.
  • My MPG has improved to an average of 21.5 miles per gallon. The previous record MPG (on our Waynesboro trip) has been broken by our Greenbrier trip (28.8 MPG).
  • It has cost me $2.28 per mile to drive this car, including gas and the initial purchase cost.

tagged as data | permalink | 0 comments
day in history


Previous Post: Weekend Wrap-up


Next Post: Memory Day: Snapshots

 

You are currently viewing a single post from the annals of URI! Zone history. The entire URI! Zone is © 1996 - 2024 by Brian Uri!. Please see the About page for further information.

Jump to Top
Jump to the Front Page


May 2014
SMTWHFS
123
45678910
11121314151617
18192021222324
25262728293031
OLD POSTS
Old News Years J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
J F M A M J
J A S O N D
visitors since November 2003